Integrated Rebar Size Chart for Global Standards
For professionals in the construction industry, having a comprehensive and integrated rebar size chart that consolidates standards from different countries is invaluable. Below is an optimized and integrated rebar size chart that includes American, Chinese, Canadian, British, and European Union standards, featuring weight, cross-sectional area, and equivalence between soft metric and hard metric conversions.
American Size | American Diameter (inch) | Chinese Diameter (mm) | Canadian Diameter (mm) | British Diameter (mm) | EU Diameter (mm) | Weight per Meter (kg) | Cross-sectional Area (mm²) | Soft Metric Size | Hard Metric Size |
---|---|---|---|---|---|---|---|---|---|
#3 | 3/8 (0.375) | 6 | – | 6 | 6 | 0.222 | 28.3 | No.6 | D8 |
#4 | 0.500 | 8 | – | 8 | 8 | 0.395 | 50.3 | No.8 | D10 |
#5 | 0.625 | 10 | – | 10 | 10 | 0.617 | 78.5 | No.10 | D12 |
#6 | 0.750 | 12 | – | 12 | 12 | 0.888 | 113 | No.12 | D16 |
#7 | 0.875 | 14 | – | 14 | 14 | 1.21 | 154 | No.14 | D16 |
#8 | 1.000 | 16 | – | 16 | 16 | 1.58 | 201 | No.16 | D20 |
#9 | 1.128 | 18 | – | 18 | 18 | 2.00 | 254 | No.18 | D22 |
#10 | 1.250 | 20 | – | 20 | 20 | 2.47 | 314 | No.20 | D25 |
#11 | 1.410 | 22 | – | 22 | 22 | 2.98 | 380 | No.22 | D28 |
#14 | 1.693 | 25 | – | 25 | 25 | 3.85 | 491 | No.25 | D32 |
#18 | 2.257 | 28 | – | 28 | 28 | 4.83 | 616 | No.28 | D32 |
– | – | – | 10M (11.3) | – | – | 0.785 | 100 | No.12 | D16 |
– | – | – | 15M (16.0) | – | – | 1.570 | 200 | No.16 | D20 |
– | – | – | 20M (19.5) | – | – | 2.355 | 300 | No.20 | D25 |
– | – | – | 25M (25.2) | – | – | 3.925 | 500 | No.25 | D32 |
– | – | – | 30M (29.9) | – | – | 5.495 | 700 | No.28 | D36 |
– | – | – | 35M (35.7) | – | – | 7.850 | 1000 | No.32 | D40 |
– | – | – | 45M (43.7) | – | – | 11.775 | 1500 | No.36 | D48 |
– | – | – | 55M (56.4) | – | – | 19.625 | 2500 | No.40 | D56 |
Benefits of Using a Comprehensive Rebar Size Chart
-
Appropriate Selection: Different diameters of rebar have varying load-bearing capacities and applications. The chart allows for quick identification of the required specifications to meet structural design requirements.
-
Accurate Estimation: The chart provides weight per unit length, aiding in calculating the total weight of rebar needed for a project, thus ensuring precise material procurement and cost budgeting.
-
Structural Integrity: Correct rebar dimensions and spacing are vital for the integrity and safety of concrete structures. The chart assists engineers and designers in making informed decisions to prevent structural issues.
-
Efficient Construction: On-site, construction workers can swiftly locate the required rebar specifications and quantities, reducing material waste and optimizing labor resources.
-
Compliance with Standards: The chart often includes information on applicable standards and grades, ensuring the selected rebar meets the required strength, durability, and quality standards set by building codes.
How to Use the Rebar Size Chart Effectively
-
Determine Project Requirements: Based on specific construction projects and design requirements, clarify the needed rebar diameter, grade, and quantity.
-
Consult the Chart: Find the matching rebar specifications in the chart, considering the different standards that may apply in various countries and regions.
-
Calculate Material Requirements: Use the weight per unit length data from the chart to compute the total weight and quantity of rebar needed for the project.
-
Procurement and Construction: Purchase materials based on calculations and strictly follow the chart and design drawings during installation.
By utilizing the rebar size chart effectively, construction professionals can ensure structural safety and quality while achieving economical material usage and efficient construction processes.